BRK.B Berkshire Hathaway, Inc.
Berkshire Hathaway, Inc. (BRK.B) Congressional Trading
Trades in BRK.B disclosed by members of Congress and their immediate families under the STOCK Act. Members disclose a dollar band rather than an amount, so every figure here is a range.
Self-reported disclosures, filed up to 45 days after the trade and sometimes later. A disclosure records that a trade happened, not why — many are made by financial advisers or through managed accounts without the member's involvement.
Who traded it
When they traded
Disclosed transactions
4 of these were disclosed more than 45 days after the trade.
| Traded | Member | Action | Amount | Filed |
|---|---|---|---|---|
| Maria Elvira Salazar R FL-27 | Buy ST | $1,001 - $15,000 | Sep 9 33 d 📄 | |
| Rich Dean McCormick R GA-07 | Buy ST | $1,001 - $15,000 | Aug 14 15 d 📄 | |
| Maria Elvira Salazar R FL-27 | Buy ST | $15,001 - $50,000 | Aug 7 10 d 📄 | |
| Maria Elvira Salazar R FL-27 | Buy ST | $1,001 - $15,000 | Aug 7 10 d 📄 | |
| Jerry Moran R KS | Buy ST | $15,001 - $50,000 | Jul 21 28 d 📄 | |
| Jerry Moran R KS | Buy ST | $1,001 - $15,000 | Jun 25 29 d 📄 | |
| Jerry Moran R KS | Buy ST | $1,001 - $15,000 | Jun 25 29 d 📄 | |
| Jerry Moran R KS SPOUSE | Buy ST | $1,001 - $15,000 | Jun 25 29 d 📄 | |
| Jerry Moran R KS SPOUSE | Buy ST | $1,001 - $15,000 | Jun 25 29 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Sell ST PARTIAL | $1,001 - $15,000 | Jun 3 30 d 📄 | |
| Josh Gottheimer D NJ-05 JOINT | Sell ST PARTIAL | $1,001 - $15,000 | Jun 3 30 d 📄 | |
| Tina Flint Smith D MN SPOUSE | Sell ST FULL | $100,001 - $250,000 | Apr 2 2 d 📄 | |
| Alan Armstrong R OK | Buy ST | $50,001 - $100,000 | Jul 21 116 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Apr 7 13 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Apr 7 22 d 📄 | |
| Mark Allen Alford R MO-04 | Sell ST PARTIAL | $1,001 - $15,000 | Mar 31 15 d 📄 | |
| August Lee Pfluger R TX-11 | Buy ST | $15,001 - $50,000 | Apr 15 33 d 📄 | |
| Christian D. Menefee D TX-18 JOINT | Sell ST | $15,001 - $50,000 | Jun 1 111 d 📄 | |
| Christian D. Menefee D TX-18 SPOUSE | Sell ST | $15,001 - $50,000 | Jun 1 111 d 📄 | |
| Christian D. Menefee D TX-18 JOINT | Sell ST | $1,001 - $15,000 | Jun 1 111 d 📄 | |
| Tina Flint Smith D MN SPOUSE | Sell ST PARTIAL | $100,001 - $250,000 | Jan 30 3 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Jan 12 19 d 📄 | |
| Robert P. Bresnahan R PA-08 | Sell ST | $50,001 | Dec 19 30 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Dec 15 27 d 📄 | |
| Rich Dean McCormick R GA-07 | Buy ST | $1,001 - $15,000 | Dec 9 34 d 📄 | |
| Markwayne Mullin R OK JOINT | Sell ST FULL | $15,001 - $50,000 | Nov 21 18 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $1,001 - $15,000 | Nov 21 21 d 📄 | |
| Lisa C. McClain R MI-09 | Buy ST | $1,001 - $15,000 | Nov 21 22 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $1,001 - $15,000 | Nov 21 22 d 📄 | |
| Marjorie Taylor Greene R GA-14 | Buy ST | $1,001 - $15,000 | Oct 28 4 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Nov 18 32 d 📄 | |
| Eleanor Holmes Norton D DC-00 | Sell ST PARTIAL | $15,001 | Oct 21 7 d 📄 |
Disclosures come from filings under the Stock Trading on Congressional Knowledge Act. Amounts are the bands members are required to report, not exact values, and a range of $1,001–$15,000 is the smallest band available. Nothing here implies wrongdoing.