OGEN Oragenics Inc
Oragenics Inc (OGEN) Institutional Ownership
What the institutions did with OGEN last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended September 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| HUB Investment Partners, LLC | 40.0K | 43.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 23.7K | 26.0% |
| 25 LLC | 23.2K | 25.4% |
| St. Johns Investment Management Company, LLC | 1.9K | 2.1% |
| CITIGROUP INC | 1.5K | 1.7% |
| BlackRock, Inc. | 703 | 0.8% |
| FMR LLC | 103 | 0.1% |
| HARBOUR INVESTMENTS, INC. | 34 | 0.0% |
| SBI Securities Co., Ltd. | 18 | 0.0% |
| ADKINS SEALE CAPITAL MANAGEMENT LLC | 3 | 0.0% |
| Bogart Wealth, LLC | 1 | 0.0% |
| Strategic Wealth Partners, Ltd. | 1 | 0.0% |
| Farther Finance Advisors, LLC | 1 | 0.0% |
| Keating Financial Advisory Services, Inc. | 1 | 0.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| HUB Investment Partners, LLC | New | 0 | 40.0K | +40.0K |
| JANE STREET GROUP, LLC | Sold Out | 12.8K | 0 | -12.8K |
| CITIGROUP INC | New | 0 | 1.5K | +1.5K |
| UBS Group AG | Sold Out | 642 | 0 | -642 |
| FMR LLC | New | 0 | 103 | +103 |
| SBI Securities Co., Ltd. | Reduced | 23 | 18 | -5 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.